> For the complete documentation index, see [llms.txt](https://docs.av-scripts.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.av-scripts.com/laptop-pack/business/admin-panel/misc.md).

# Misc

#### Misc

The Misc tab in the Admin panel contains global configuration options that apply across all businesses. It is divided into two sections.

<figure><img src="/files/XFtv4dbJ32fnnZjTdJyw" alt=""><figcaption></figcaption></figure>

**General Settings**

Global settings that affect the business application behavior and employee management.

| Setting                  | Description                                                                                                        |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------ |
| **Bank Log TTL**         | Number of days before bank tab logs are automatically deleted. Keeps the database clean over time                  |
| **Application TTL**      | Number of days before job applications are automatically deleted                                                   |
| **Max Questions**        | Maximum number of questions allowed per job application form                                                       |
| **Boss Can Edit Itself** | If enabled, a boss-ranked employee can fire or modify their own record. Disable to prevent accidental self-removal |

**Activity Tracker**

Controls how many activity points employees earn per action. Points are used to track employee performance within the business app. Set any value to **0** to disable tracking for that specific action.

| Setting               | Description                                                                 |
| --------------------- | --------------------------------------------------------------------------- |
| **Cashier Sales**     | Points earned when charging a customer through a cashier                    |
| **Mark as Delivered** | Points earned when an order is marked as delivered at the order zone        |
| **Buying Supplies**   | Points earned when a business purchases ingredients                         |
| **Order Delivery**    | Points earned when a delivery order is submitted through the Deliveries tab |
| **Pawnshop Sells**    | Points earned when an item is sold at the pawnshop                          |
| **Pawnshop Buying**   | Points earned when an item is bought at the pawnshop                        |
